| Transducer Type | Condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 50 Hz – 20KHz |
| Sensitivity (dBV/Pa) | -38 dBV/Pa |
| Sensitivity (mV/Pa) | 12.7 mV/Pa |
| Equivalent Selfnoise | 138 dB SPL |
| Weight | 383 g |
| Output Impedance | 120 Ω |
| Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3 |
| Connector | Three-pin professional audio (XLR), male |
| Housing | Cast Zinc |
| Power Requirements | 48 VDC phantom power (4.0 mA) |
|
|
PG Microphones User Guide English |