HomeProductsSHUREConferencing & DiscussionMicroflex™ Wireless System
| System Technical Specifications | ||
| Compatible systems per frequency band | 40 | |
| Auto Setup Features | Scan/Link | |
| Audio Reference Companding | No | |
| Included Antennas | Integrated with MXWAPT | |
| Antenna Options | No | |
| PC Control | Yes | |
| Receiver Network Ability | Integrated | |
| Rack Hardware | Included | |
| Case | No | |
| Transmitter Display | LED | |
| Receiver Display | LED | |
| Battery, Endurance | MXW1/MXW6/MXW8: Up to 9 hours; MXW2: Up to 15 hours | |
| Environment | Conference centre, hotel, house of worship, schools | |
| Further Technical Specs | ||
| RF Carrier Frequency Range | Asia: 1880–1900 MHz | |
| Working Range |
50 m (160 ft.) Note: Actual range depends on RF power setting and signal absorption, reflection and interference. |
|
| Audio Frequency Response |
50 Hz– 20 kHz (+1, -3 dB) Note: Dependent on microphone type |
|
| Dynamic Range | >99 dB, A-weighted | |
|
System Gain (Mic gain @ 0dB to line level output on MXWANI through Dante) |
+50 dB | |
| Latency | 18 ms nominal | |
| System Audio Polarity | Positive pressure on microphone diaphragm (or positive voltage on pin 3 of TA4M connector) produces a positive voltage on pin 2 of the ANI (with respect to pin 3 of the low impedance output). | |
| Radio Transmission | Time Division Multiple Access (TDMA), Gaussian Frequency Shift Keying (GFSK), 365 kHz max. deviation | |
| RF Sensitivity | -87 dBm, minimum | |
| RF Output Power | 80 mW maximum | |
| Cable Requirements |
Cat 5e or higher, shielded, 100 m maximum between network devices Network Addressing Capability DHCP, link-local, static |
|
| Operating Temperature Range | 0°C (32°F) to 49°C (120°F) | |
| Storage Temperature Range | -29°C (-20°F) to 74°C (165°F) | |
| Frequency Range | ||
| Band | Region | Frequency Range |
| Z11 | Europe, Asia, Middle-East | 1880 – 1900 MHz |
| Z12 | Japan | 1893 – 1905 MHz |
| Z15 | Taiwan | 1880 – 1895 MHz |